close X

Download Client Registration Documents

Investor Charter

Investor Complaints Data

Client Registration Documents in Vernacular language

Home FAQ's Sitemap Feedback Download Grievance Careers E-mail Calculator
About Us Services Online Trading Depository Equity Mutual Fund Ipo Currency Research Contact Us
Market
 
Equity Analysis
  Price
- Gainers & Losers
- Weekly Gainers & Losers
- Monthly Gainers & Losers
- Out & Under Performers
- Only Buyers & Sellers
- Advances & Declines
- New Highs & Lows
- 5 Days Up & Down
  Volume
  Analysis
News Analysis
Corporate Action
Other Market
Company Profile
Derivatives
 
 
Global Indices  
CountryIndicesReporting DateValuePrev.ValueHighLowNet Change
BrazilBovespa 02-Apr-26 188052.00 187953.00 189250.56 185213.55 99.00
FranceCAC 40 02-Apr-26 7962.39 7981.27 7993.08 7856.89 -18.88
GermanyDAX 02-Apr-26 23168.08 23298.89 23235.16 22677.92 -130.81
USDow Jones 02-Apr-26 46504.67 46565.74 46754.72 45897.24 -61.07
UKFTSE 100 02-Apr-26 10436.30 10364.80 10465.20 10287.90 71.50
Hong KongHang Seng 02-Apr-26 25116.53 25294.03 25254.49 24901.77 -177.50
MexicanIPC 01-Apr-26 69702.02 68610.72 69928.49 68597.24 1091.30
IndonesiaJakarta 02-Apr-26 7026.78 7184.44 7161.80 7019.23 -157.66
USNasdaq 02-Apr-26 21879.18 21840.95 21906.48 21371.32 38.23
JapanNikkei 225 03-Apr-26 53123.49 52463.27 53426.31 52925.10 660.22
IndiaSensex 02-Apr-26 73319.55 73134.32 73568.54 71545.81 185.23
SingaporeStraits Times 02-Apr-26 4947.50 4975.83 5010.57 4926.57 -28.33
SwitzerlandSwiss Market 02-Apr-26 12981.97 12991.25 13037.78 12860.97 -9.28
TaiwanTaiwan Weighted 02-Apr-26 32572.43 33174.82 33497.58 32516.94 -602.39
  Privacy Policy|Disclaimer|Internal Policy & Procedures |Stock Brokers and Depository Participants | Usefull Links | Circular | Details of Client Bank A/c List | Mandatory Displays
Stock Broking
BNK Securities Pvt Ltd. (ISO 9001:2015 Certified) MEMBERS OF NSE, BSE AND MSEI SEBI Registration No: INZ000220037
SEBI Registration No : MB / INM000011641 (Category I Merchant Banker), Research Analyst. Reg no INH300003520
DEPOSITORY PARTICIPANT SEBI Registration No – IN-DP-673-2022, CDSL DP ID – 12060500.
© 2009 BNK Capitals All Rights Reserved
Designed , Developed & Content Powered Accord Fintech Pvt. Ltd.