close X

Download Client Registration Documents

Investor Charter

Investor Complaints Data

Client Registration Documents in Vernacular language

Home FAQ's Sitemap Feedback Download Grievance Careers E-mail Calculator
About Us Services Online Trading Depository Equity Mutual Fund Ipo Currency Research Contact Us
Market
 
Equity Analysis
  Price
- Gainers & Losers
- Weekly Gainers & Losers
- Monthly Gainers & Losers
- Out & Under Performers
- Only Buyers & Sellers
- Advances & Declines
- New Highs & Lows
- 5 Days Up & Down
  Volume
  Analysis
News Analysis
Corporate Action
Other Market
Company Profile
Derivatives
 
 
All Index Futures  
  Apr 02,2026 00:04 AM
Inst. Symbol Expiry Opt. Type Strike High Low Prev. Close Current Contract Traded Turnover
Rs. Rs. Rs. Rs. Rs. Nos. Rs. (Lakhs)
FUTIDX MIDCPNIFTY 28-Apr-26 XX 0.00 12450.00 12064.55 12416.25 12330.00 6610 97201.42
FUTIDX MIDCPNIFTY 26-May-26 XX 0.00 12480.00 12131.00 12436.85 12300.45 560 8242.87
FUTIDX MIDCPNIFTY 30-Jun-26 XX 0.00 12569.75 12180.00 12504.70 12339.00 32 473.73
FUTIDX FINNIFTY 28-Apr-26 XX 0.00 24202.90 23466.60 24135.10 23710.00 272 3878.96
FUTIDX FINNIFTY 26-May-26 XX 0.00 24172.40 23748.00 24172.40 23748.00 3 43.05
FUTIDX FINNIFTY 30-Jun-26 XX 0.00 0.00 0.00 23950.80 0.00 0 0.00
FUTIDX NIFTY 28-Apr-26 XX 0.00 22824.00 22276.70 22766.60 22451.00 134955 1976962.54
FUTIDX NIFTY 26-May-26 XX 0.00 22954.90 22412.40 22904.20 22787.60 13511 198592.60
FUTIDX NIFTY 30-Jun-26 XX 0.00 23106.90 22546.00 23051.20 22759.70 5951 87919.07
FUTIDX BANKNIFTY 28-Apr-26 XX 0.00 51993.40 50172.00 51818.40 50760.00 53488 817474.70
FUTIDX BANKNIFTY 26-May-26 XX 0.00 52252.00 50470.20 52048.00 51525.60 5628 86322.34
FUTIDX BANKNIFTY 30-Jun-26 XX 0.00 52533.20 50721.00 52352.20 52000.00 1595 24627.87
FUTIDX NIFTYNXT50 28-Apr-26 XX 0.00 62230.00 60145.40 62009.20 60519.20 471 7207.66
FUTIDX NIFTYNXT50 26-May-26 XX 0.00 62439.40 60531.60 62317.20 60882.00 37 566.27
FUTIDX NIFTYNXT50 30-Jun-26 XX 0.00 0.00 0.00 61450.60 0.00 0 0.00
  Privacy Policy|Disclaimer|Internal Policy & Procedures |Stock Brokers and Depository Participants | Usefull Links | Circular | Details of Client Bank A/c List | Mandatory Displays
Stock Broking
BNK Securities Pvt Ltd. (ISO 9001:2015 Certified) MEMBERS OF NSE, BSE AND MSEI SEBI Registration No: INZ000220037
SEBI Registration No : MB / INM000011641 (Category I Merchant Banker), Research Analyst. Reg no INH300003520
DEPOSITORY PARTICIPANT SEBI Registration No – IN-DP-673-2022, CDSL DP ID – 12060500.
© 2009 BNK Capitals All Rights Reserved
Designed , Developed & Content Powered Accord Fintech Pvt. Ltd.