close X

Download Client Registration Documents

Investor Charter

Investor Complaints Data

Client Registration Documents in Vernacular language

Home FAQ's Sitemap Feedback Download Grievance Careers E-mail Calculator
About Us Services Online Trading Depository Equity Mutual Fund Ipo Currency Research Contact Us
Market
 
Equity Analysis
  Price
- Gainers & Losers
- Weekly Gainers & Losers
- Monthly Gainers & Losers
- Out & Under Performers
- Only Buyers & Sellers
- Advances & Declines
- New Highs & Lows
- 5 Days Up & Down
  Volume
  Analysis
News Analysis
Corporate Action
Other Market
Company Profile
Derivatives
 
 
FII Investments  
Options:
DateEquity/DebtGross Purchase(Rs.In Cr)Gross Sale(Rs.In Cr)Net Inves(Rs.In Cr)Cumulative Investment
02-Apr-26 Equity 41116.50 60953.73 -19837.23 -2095.76
30-Mar-26 Equity 22117.36 26082.07 -3964.71 -419.11
27-Mar-26 Equity 15282.19 16847.82 -1565.63 -166.62
25-Mar-26 Equity 13977.92 21193.30 -7215.38 -768.58
24-Mar-26 Equity 10702.93 22002.35 -11299.42 -1203.37
23-Mar-26 Equity 30159.07 35708.96 -5549.89 -594.54
20-Mar-26 Equity 23752.55 34718.29 -10965.74 -1186.11
18-Mar-26 Equity 12212.27 16488.29 -4276.02 -462.48
17-Mar-26 Equity 12106.63 21513.41 -9406.78 -1018.09
16-Mar-26 Equity 12824.84 23652.29 -10827.45 -1171.29
13-Mar-26 Equity 16081.97 23457.02 -7375.05 -798.57
12-Mar-26 Equity 12624.03 18535.93 -5911.90 -643.12
11-Mar-26 Equity 13946.00 19445.83 -5499.83 -597.69
10-Mar-26 Equity 11689.70 18257.66 -6567.96 -711.87
09-Mar-26 Equity 15134.25 21483.35 -6349.10 -692.51
06-Mar-26 Equity 15796.13 19226.38 -3430.25 -374.37
05-Mar-26 Equity 20256.26 29369.68 -9113.42 -987.56
04-Mar-26 Equity 13386.05 16374.70 -2988.65 -326.80
02-Mar-26 Equity 39599.89 45067.36 -5467.47 -601.12
27-Feb-26 Equity 15521.53 17950.69 -2429.16 -267.21
26-Feb-26 Equity 17765.70 16673.11 1092.59 120.13
25-Feb-26 Equity 21253.46 18365.84 2887.62 317.44
24-Feb-26 Equity 15915.87 11518.62 4397.25 484.57
23-Feb-26 Equity 11662.33 11907.26 -244.93 -26.93
20-Feb-26 Equity 18803.29 16879.53 1923.76 212.18
18-Feb-26 Equity 9401.64 7781.55 1620.09 178.48
17-Feb-26 Equity 9819.76 10034.14 -214.38 -23.63
16-Feb-26 Equity 16395.08 22487.69 -6092.61 -671.43
13-Feb-26 Equity 19040.44 18136.98 903.46 99.72
12-Feb-26 Equity 19372.51 16259.66 3112.85 343.71
  Privacy Policy|Disclaimer|Internal Policy & Procedures |Stock Brokers and Depository Participants | Usefull Links | Circular | Details of Client Bank A/c List | Mandatory Displays
Stock Broking
BNK Securities Pvt Ltd. (ISO 9001:2015 Certified) MEMBERS OF NSE, BSE AND MSEI SEBI Registration No: INZ000220037
SEBI Registration No : MB / INM000011641 (Category I Merchant Banker), Research Analyst. Reg no INH300003520
DEPOSITORY PARTICIPANT SEBI Registration No – IN-DP-673-2022, CDSL DP ID – 12060500.
© 2009 BNK Capitals All Rights Reserved
Designed , Developed & Content Powered Accord Fintech Pvt. Ltd.