close X

Download Client Registration Documents

Investor Charter

Investor Complaints Data

Client Registration Documents in Vernacular language

Home FAQ's Sitemap Feedback Download Grievance Careers E-mail Calculator
About Us Services Online Trading Depository Equity Mutual Fund Ipo Currency Research Contact Us
Market
 
Equity Analysis
  Price
- Gainers & Losers
- Weekly Gainers & Losers
- Monthly Gainers & Losers
- Out & Under Performers
- Only Buyers & Sellers
- Advances & Declines
- New Highs & Lows
- 5 Days Up & Down
  Volume
  Analysis
News Analysis
Corporate Action
Other Market
Company Profile
Derivatives
 
 
Basis in Futures  
 
SymbolSpot Price(Rs.)Future Price(Rs.)Basis(Rs.)[%]BasisPrevious Basis(Rs.)[%] Change
INFY 1300.80 1292.10 -8.70 -0.67 -0.60 1350.00
SRF 2416.10 2428.60 12.50 0.52 1.50 733.33
KAYNES 3538.00 3502.60 -35.40 -1.00 -6.10 480.33
IREDA 114.94 111.67 -3.27 -2.85 -0.63 419.05
UNIONBANK 171.99 171.33 -0.66 -0.38 -0.18 266.67
OFSS 6992.50 7013.50 21.00 0.30 7.00 200.00
CDSL 1186.30 1173.40 -12.90 -1.09 -4.50 186.67
KPITTECH 696.80 698.45 1.65 0.24 0.65 153.85
RBLBANK 301.00 302.90 1.90 0.63 0.80 137.50
BANDHANBNK 146.34 147.45 1.11 0.76 0.47 136.17
POWERINDIA 25325.00 25450.00 125.00 0.49 55.00 127.27
COCHINSHIP 1314.50 1305.90 -8.60 -0.65 -3.80 126.32
TATATECH 541.10 543.90 2.80 0.52 1.25 124.00
EICHERMOT 6649.50 6684.00 34.50 0.52 16.00 115.63
UNITDSPR 1221.20 1224.00 2.80 0.23 1.30 115.38
ASIANPAINT 2169.00 2180.80 11.80 0.54 5.80 103.45
SBICARD 638.20 622.25 -15.95 -2.50 -7.95 100.63
ABCAPITAL 298.25 299.85 1.60 0.54 0.85 88.24
HCLTECH 1402.20 1370.30 -31.90 -2.28 -17.20 85.47
LODHA 696.05 700.75 4.70 0.68 2.60 80.77
Page 1 of 11
Prev || Next
  Privacy Policy|Disclaimer|Internal Policy & Procedures |Stock Brokers and Depository Participants | Usefull Links | Circular | Details of Client Bank A/c List | Mandatory Displays
Stock Broking
BNK Securities Pvt Ltd. (ISO 9001:2015 Certified) MEMBERS OF NSE, BSE AND MSEI SEBI Registration No: INZ000220037
SEBI Registration No : MB / INM000011641 (Category I Merchant Banker), Research Analyst. Reg no INH300003520
DEPOSITORY PARTICIPANT SEBI Registration No – IN-DP-673-2022, CDSL DP ID – 12060500.
© 2009 BNK Capitals All Rights Reserved
Designed , Developed & Content Powered Accord Fintech Pvt. Ltd.