close X

Download Client Registration Documents

Investor Charter

Investor Complaints Data

Client Registration Documents in Vernacular language

Home FAQ's Sitemap Feedback Download Grievance Careers E-mail Calculator
About Us Services Online Trading Depository Equity Mutual Fund Ipo Currency Research Contact Us
Market
 
Equity Analysis
  Price
- Gainers & Losers
- Weekly Gainers & Losers
- Monthly Gainers & Losers
- Out & Under Performers
- Only Buyers & Sellers
- Advances & Declines
- New Highs & Lows
- 5 Days Up & Down
  Volume
  Analysis
News Analysis
Corporate Action
Other Market
Company Profile
Derivatives
 
 
Share Price  
Adani Power Ltd.
 
BSE Code   533096
ISIN Demat   INE814H01029
Book Value   25.89
NSE Code ADANIPOWER
Dividend Yield %  0.00
Market Cap   3083622.68
P/E   30.06
EPS   5.32
Face Value 2  
Exchange :  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
APR  2026 153.30 160.25 150.65 159.90 5155.32 8027.51
MAR  2026 130.15 158.10 130.15 150.50 39095.07 58286.46
FEB  2026 136.50 156.90 130.65 140.10 33065.71 48466.09
JAN  2026 143.00 153.20 128.35 135.20 37812.72 53431.81
DEC  2025 147.90 148.85 135.00 143.00 21517.06 30754.60
NOV  2025 158.05 159.60 144.75 147.50 30160.34 46005.53
OCT  2025 144.80 174.50 143.90 157.90 226753.05 354687.01
SEP  2025 121.20 182.75 120.23 144.65 99243.55 236654.27
AUG  2025 117.47 121.60 110.47 120.15 4493.33 26386.82
JUL  2025 117.24 123.96 112.21 117.48 10661.15 63857.59
JUN  2025 109.01 122.00 105.66 117.16 14360.12 82485.75
MAY  2025 105.90 116.86 101.06 108.92 13563.62 74704.41
APR  2025 101.73 117.10 94.41 106.39 10131.92 54615.86
MAR  2025 97.24 108.25 94.84 101.84 10844.10 55428.59
FEB  2025 102.97 107.31 93.23 95.75 12086.38 60183.84
JAN  2025 106.87 119.98 89.07 102.65 17942.52 94911.64
Page 1 of 1
Prev || Next
  Privacy Policy|Disclaimer|Internal Policy & Procedures |Stock Brokers and Depository Participants | Usefull Links | Circular | Details of Client Bank A/c List | Mandatory Displays
Stock Broking
BNK Securities Pvt Ltd. (ISO 9001:2015 Certified) MEMBERS OF NSE, BSE AND MSEI SEBI Registration No: INZ000220037
SEBI Registration No : MB / INM000011641 (Category I Merchant Banker), Research Analyst. Reg no INH300003520
DEPOSITORY PARTICIPANT SEBI Registration No – IN-DP-673-2022, CDSL DP ID – 12060500.
© 2009 BNK Capitals All Rights Reserved
Designed , Developed & Content Powered Accord Fintech Pvt. Ltd.