close X

Download Client Registration Documents

Investor Charter

Investor Complaints Data

Client Registration Documents in Vernacular language

Home FAQ's Sitemap Feedback Download Grievance Careers E-mail Calculator
About Us Services Online Trading Depository Equity Mutual Fund Ipo Currency Research Contact Us
Market
 
Equity Analysis
  Price
- Gainers & Losers
- Weekly Gainers & Losers
- Monthly Gainers & Losers
- Out & Under Performers
- Only Buyers & Sellers
- Advances & Declines
- New Highs & Lows
- 5 Days Up & Down
  Volume
  Analysis
News Analysis
Corporate Action
Other Market
Company Profile
Derivatives
 
 
Share Price  
JSW Energy Ltd.
 
BSE Code   533148
ISIN Demat   INE121E01018
Book Value   132.55
NSE Code JSWENERGY
Dividend Yield %  0.41
Market Cap   859930.97
P/E   97.56
EPS   5.02
Face Value 10  
Exchange :  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
APR  2026 475.55 493.95 466.45 489.35 226.74 1090.10
MAR  2026 440.50 530.05 440.50 472.35 3560.72 17894.77
FEB  2026 460.55 506.45 437.10 487.35 1757.97 8369.06
JAN  2026 483.00 523.95 428.00 459.30 3272.23 15348.00
DEC  2025 491.00 493.00 443.00 482.40 18508.13 83082.75
NOV  2025 527.10 536.50 473.50 488.50 2570.80 13081.28
OCT  2025 530.85 557.45 514.15 527.80 6482.00 34628.14
SEP  2025 490.00 555.55 488.45 531.00 2364.82 12582.42
AUG  2025 532.90 548.05 485.60 487.95 3172.75 16708.96
JUL  2025 522.00 538.65 502.15 514.95 3462.67 18177.61
JUN  2025 491.80 544.40 479.00 522.10 3889.88 20000.09
MAY  2025 487.10 524.70 445.05 488.15 3602.08 17710.28
APR  2025 535.00 540.25 455.40 479.10 4345.42 21851.54
MAR  2025 468.15 578.85 448.95 537.70 4505.04 23427.56
FEB  2025 514.80 516.75 419.10 463.90 4296.28 20294.85
JAN  2025 643.30 657.35 453.60 509.05 3281.09 17706.49
Page 1 of 1
Prev || Next
  Privacy Policy|Disclaimer|Internal Policy & Procedures |Stock Brokers and Depository Participants | Usefull Links | Circular | Details of Client Bank A/c List | Mandatory Displays
Stock Broking
BNK Securities Pvt Ltd. (ISO 9001:2015 Certified) MEMBERS OF NSE, BSE AND MSEI SEBI Registration No: INZ000220037
SEBI Registration No : MB / INM000011641 (Category I Merchant Banker), Research Analyst. Reg no INH300003520
DEPOSITORY PARTICIPANT SEBI Registration No – IN-DP-673-2022, CDSL DP ID – 12060500.
© 2009 BNK Capitals All Rights Reserved
Designed , Developed & Content Powered Accord Fintech Pvt. Ltd.