close X

Download Client Registration Documents

Investor Charter

Investor Complaints Data

Client Registration Documents in Vernacular language

Home FAQ's Sitemap Feedback Download Grievance Careers E-mail Calculator
About Us Services Online Trading Depository Equity Mutual Fund Ipo Currency Research Contact Us
Market
 
Equity Analysis
  Price
- Gainers & Losers
- Weekly Gainers & Losers
- Monthly Gainers & Losers
- Out & Under Performers
- Only Buyers & Sellers
- Advances & Declines
- New Highs & Lows
- 5 Days Up & Down
  Volume
  Analysis
News Analysis
Corporate Action
Other Market
Company Profile
Derivatives
 
 
Share Price  
Shriram Finance Ltd.
 
BSE Code   511218
ISIN Demat   INE721A01047
Book Value   334.43
NSE Code SHRIRAMFIN
Dividend Yield %  1.11
Market Cap   1677885.92
P/E   18.39
EPS   48.49
Face Value 2  
Exchange :  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
APR  2026 915.00 926.75 864.00 891.75 589.55 5305.27
MAR  2026 1015.60 1077.30 870.00 872.10 9149.35 88656.75
FEB  2026 1019.00 1108.00 938.60 1079.85 5743.77 60451.95
JAN  2026 998.85 1029.40 961.05 1019.30 3894.05 38959.63
DEC  2025 859.05 1000.00 817.65 996.15 18488.93 162982.98
NOV  2025 762.35 871.25 759.75 850.30 7795.74 64330.57
OCT  2025 615.40 769.75 615.30 748.80 6107.65 41920.71
SEP  2025 580.85 637.60 578.60 616.40 4974.50 30409.14
AUG  2025 626.05 639.75 566.40 580.85 4041.17 24609.56
JUL  2025 709.75 710.00 601.75 631.00 4093.70 26746.66
JUN  2025 633.20 715.90 625.05 706.20 3214.58 21737.02
MAY  2025 614.30 684.05 593.75 639.55 2719.41 17588.01
APR  2025 655.85 717.40 589.35 610.90 6264.26 39365.75
MAR  2025 629.50 694.30 611.00 655.85 2996.78 19480.88
FEB  2025 549.75 620.00 516.60 617.55 3039.03 17444.65
JAN  2025 586.59 619.30 493.60 543.80 1873.57 12659.62
Page 1 of 1
Prev || Next
  Privacy Policy|Disclaimer|Internal Policy & Procedures |Stock Brokers and Depository Participants | Usefull Links | Circular | Details of Client Bank A/c List | Mandatory Displays
Stock Broking
BNK Securities Pvt Ltd. (ISO 9001:2015 Certified) MEMBERS OF NSE, BSE AND MSEI SEBI Registration No: INZ000220037
SEBI Registration No : MB / INM000011641 (Category I Merchant Banker), Research Analyst. Reg no INH300003520
DEPOSITORY PARTICIPANT SEBI Registration No – IN-DP-673-2022, CDSL DP ID – 12060500.
© 2009 BNK Capitals All Rights Reserved
Designed , Developed & Content Powered Accord Fintech Pvt. Ltd.