close X

Download Client Registration Documents

Investor Charter

Investor Complaints Data

Client Registration Documents in Vernacular language

Home FAQ's Sitemap Feedback Download Grievance Careers E-mail Calculator
About Us Services Online Trading Depository Equity Mutual Fund Ipo Currency Research Contact Us
Market
 
Equity Analysis
  Price
- Gainers & Losers
- Weekly Gainers & Losers
- Monthly Gainers & Losers
- Out & Under Performers
- Only Buyers & Sellers
- Advances & Declines
- New Highs & Lows
- 5 Days Up & Down
  Volume
  Analysis
News Analysis
Corporate Action
Other Market
Company Profile
Derivatives
 
 
Share Price  
Wipro Ltd.
 
BSE Code   507685
ISIN Demat   INE075A01022
Book Value   64.14
NSE Code WIPRO
Dividend Yield %  3.08
Market Cap   2043142.75
P/E   17.05
EPS   11.43
Face Value 2  
Exchange :  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
APR  2026 192.65 195.40 188.70 194.80 570.61 1097.67
MAR  2026 194.50 206.00 186.50 187.55 9049.94 17521.81
FEB  2026 236.70 260.00 199.20 200.90 26505.75 57846.35
JAN  2026 264.50 272.40 231.80 236.70 12356.72 30887.58
DEC  2025 250.80 273.15 248.90 263.40 7797.21 20344.30
NOV  2025 241.00 252.15 236.05 249.45 6577.80 16077.84
OCT  2025 239.25 254.05 237.80 240.65 8221.09 20068.85
SEP  2025 250.30 259.80 235.00 239.20 8182.70 20384.33
AUG  2025 246.20 257.70 238.55 249.25 7519.66 18643.46
JUL  2025 265.65 271.80 246.10 248.30 9390.31 24510.22
JUN  2025 247.25 271.30 245.75 266.00 7054.54 18189.86
MAY  2025 241.80 257.90 235.25 249.70 6827.85 16998.19
APR  2025 261.00 265.60 225.05 241.50 17919.72 43326.61
MAR  2025 278.30 290.80 256.35 262.10 8056.33 21860.46
FEB  2025 314.40 323.50 277.00 277.65 9999.00 30725.56
JAN  2025 300.95 324.55 280.75 312.00 17378.68 52681.16
Page 1 of 1
Prev || Next
  Privacy Policy|Disclaimer|Internal Policy & Procedures |Stock Brokers and Depository Participants | Usefull Links | Circular | Details of Client Bank A/c List | Mandatory Displays
Stock Broking
BNK Securities Pvt Ltd. (ISO 9001:2015 Certified) MEMBERS OF NSE, BSE AND MSEI SEBI Registration No: INZ000220037
SEBI Registration No : MB / INM000011641 (Category I Merchant Banker), Research Analyst. Reg no INH300003520
DEPOSITORY PARTICIPANT SEBI Registration No – IN-DP-673-2022, CDSL DP ID – 12060500.
© 2009 BNK Capitals All Rights Reserved
Designed , Developed & Content Powered Accord Fintech Pvt. Ltd.