close X

Download Client Registration Documents

Investor Charter

Investor Complaints Data

Client Registration Documents in Vernacular language

Home FAQ's Sitemap Feedback Download Grievance Careers E-mail Calculator
About Us Services Online Trading Depository Equity Mutual Fund Ipo Currency Research Contact Us
Market
 
Equity Analysis
  Price
- Gainers & Losers
- Weekly Gainers & Losers
- Monthly Gainers & Losers
- Out & Under Performers
- Only Buyers & Sellers
- Advances & Declines
- New Highs & Lows
- 5 Days Up & Down
  Volume
  Analysis
News Analysis
Corporate Action
Other Market
Company Profile
Derivatives
 
 
Share Price  
Tata Consumer Products Ltd.
 
BSE Code   500800
ISIN Demat   INE192A01025
Book Value   177.50
NSE Code TATACONSUM
Dividend Yield %  0.79
Market Cap   1031222.33
P/E   64.58
EPS   16.14
Face Value 1  
Exchange :  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
APR  2026 1034.75 1044.70 1007.20 1042.10 72.20 741.05
MAR  2026 1031.30 1143.05 1011.00 1014.45 1362.53 14692.55
FEB  2026 1135.35 1182.85 1078.00 1142.30 827.95 9517.54
JAN  2026 1186.50 1220.70 1100.10 1133.90 974.12 11327.52
DEC  2025 1171.65 1202.00 1131.60 1192.00 701.08 8239.64
NOV  2025 1160.65 1202.75 1134.00 1171.45 1275.44 14895.34
OCT  2025 1131.95 1191.25 1105.10 1165.10 999.69 11558.29
SEP  2025 1060.05 1147.00 1057.05 1129.15 1004.71 11163.54
AUG  2025 1072.00 1108.50 1038.35 1064.85 357.46 3840.14
JUL  2025 1093.25 1109.55 1045.10 1072.85 1176.38 12729.44
JUN  2025 1093.25 1150.00 1055.85 1099.20 655.82 7238.54
MAY  2025 1152.50 1176.20 1082.40 1108.00 1024.22 11620.99
APR  2025 1000.25 1180.00 989.10 1164.05 1584.84 17479.41
MAR  2025 965.60 1014.90 934.00 1001.75 637.00 6144.79
FEB  2025 1029.85 1074.80 957.20 963.30 894.46 9138.25
JAN  2025 916.95 1031.05 908.50 1024.60 1936.94 18717.86
Page 1 of 1
Prev || Next
  Privacy Policy|Disclaimer|Internal Policy & Procedures |Stock Brokers and Depository Participants | Usefull Links | Circular | Details of Client Bank A/c List | Mandatory Displays
Stock Broking
BNK Securities Pvt Ltd. (ISO 9001:2015 Certified) MEMBERS OF NSE, BSE AND MSEI SEBI Registration No: INZ000220037
SEBI Registration No : MB / INM000011641 (Category I Merchant Banker), Research Analyst. Reg no INH300003520
DEPOSITORY PARTICIPANT SEBI Registration No – IN-DP-673-2022, CDSL DP ID – 12060500.
© 2009 BNK Capitals All Rights Reserved
Designed , Developed & Content Powered Accord Fintech Pvt. Ltd.