close X

Download Client Registration Documents

Investor Charter

Investor Complaints Data

Client Registration Documents in Vernacular language

Home FAQ's Sitemap Feedback Download Grievance Careers E-mail Calculator
About Us Services Online Trading Depository Equity Mutual Fund Ipo Currency Research Contact Us
Market
 
Equity Analysis
  Price
- Gainers & Losers
- Weekly Gainers & Losers
- Monthly Gainers & Losers
- Out & Under Performers
- Only Buyers & Sellers
- Advances & Declines
- New Highs & Lows
- 5 Days Up & Down
  Volume
  Analysis
News Analysis
Corporate Action
Other Market
Company Profile
Derivatives
 
 
Share Price  
Nestle India Ltd.
 
BSE Code   500790
ISIN Demat   INE239A01024
Book Value   28.95
NSE Code NESTLEIND
Dividend Yield %  1.13
Market Cap   2297779.34
P/E   69.30
EPS   17.20
Face Value 1  
Exchange :  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
APR  2026 1184.65 1200.00 1160.00 1191.60 92.08 1086.67
MAR  2026 1277.20 1286.25 1162.85 1174.80 710.73 8605.91
FEB  2026 1324.15 1338.90 1266.00 1291.45 497.42 6486.59
JAN  2026 1288.00 1339.85 1262.00 1331.45 989.97 12938.80
DEC  2025 1260.30 1293.90 1205.40 1287.95 780.98 9786.07
NOV  2025 1270.95 1289.00 1250.75 1260.30 914.73 11643.02
OCT  2025 1153.10 1310.50 1145.10 1271.55 1728.39 21356.01
SEP  2025 1154.30 1238.00 1146.60 1152.90 1821.79 21734.27
AUG  2025 1124.73 1192.25 1085.00 1155.60 823.75 10585.32
JUL  2025 1233.20 1244.50 1110.50 1124.73 782.72 18568.24
JUN  2025 1195.13 1237.50 1154.55 1232.78 974.30 23378.81
MAY  2025 1180.40 1240.80 1140.38 1198.38 1027.88 24383.75
APR  2025 1128.30 1257.13 1075.00 1192.73 766.47 18109.97
MAR  2025 1094.83 1143.85 1057.50 1125.53 467.93 10336.74
FEB  2025 1158.93 1186.98 1085.30 1094.90 879.37 19672.93
JAN  2025 1085.13 1193.73 1065.75 1156.53 1064.66 23640.62
Page 1 of 1
Prev || Next
  Privacy Policy|Disclaimer|Internal Policy & Procedures |Stock Brokers and Depository Participants | Usefull Links | Circular | Details of Client Bank A/c List | Mandatory Displays
Stock Broking
BNK Securities Pvt Ltd. (ISO 9001:2015 Certified) MEMBERS OF NSE, BSE AND MSEI SEBI Registration No: INZ000220037
SEBI Registration No : MB / INM000011641 (Category I Merchant Banker), Research Analyst. Reg no INH300003520
DEPOSITORY PARTICIPANT SEBI Registration No – IN-DP-673-2022, CDSL DP ID – 12060500.
© 2009 BNK Capitals All Rights Reserved
Designed , Developed & Content Powered Accord Fintech Pvt. Ltd.