close X

Download Client Registration Documents

Investor Charter

Investor Complaints Data

Client Registration Documents in Vernacular language

Home FAQ's Sitemap Feedback Download Grievance Careers E-mail Calculator
About Us Services Online Trading Depository Equity Mutual Fund Ipo Currency Research Contact Us
Market
 
Equity Analysis
  Price
- Gainers & Losers
- Weekly Gainers & Losers
- Monthly Gainers & Losers
- Out & Under Performers
- Only Buyers & Sellers
- Advances & Declines
- New Highs & Lows
- 5 Days Up & Down
  Volume
  Analysis
News Analysis
Corporate Action
Other Market
Company Profile
Derivatives
 
 
Share Price  
SKF India Ltd.
 
BSE Code   500472
ISIN Demat   INE640A01023
Book Value   569.71
NSE Code SKFINDIA
Dividend Yield %  0.95
Market Cap   75783.45
P/E   18.39
EPS   83.35
Face Value 10  
Exchange :  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
APR  2026 1474.00 1541.05 1445.90 1532.90 6.48 96.82
MAR  2026 1667.55 1731.80 1404.00 1414.95 288.03 4629.61
FEB  2026 1685.50 1911.65 1636.85 1739.60 377.59 6454.09
JAN  2026 1852.95 1902.00 1657.05 1685.40 28.78 516.72
DEC  2025 1915.40 2003.45 1724.05 1853.30 171.67 3126.11
NOV  2025 2140.00 2244.70 1911.20 1915.35 75.83 1576.19
OCT  2025 4725.05 5077.00 2090.00 2144.20 43.11 1597.72
SEP  2025 4586.95 4979.70 4438.05 4713.70 46.60 2252.49
AUG  2025 4851.05 4911.90 4412.85 4438.05 113.82 5126.87
JUL  2025 4812.95 5045.00 4734.75 4901.00 45.32 2229.56
JUN  2025 4725.00 4966.95 4522.40 4817.80 42.37 1996.97
MAY  2025 3886.90 4787.80 3765.75 4692.30 49.51 2194.26
APR  2025 3802.10 3978.95 3559.55 3884.70 24.96 957.66
MAR  2025 3764.15 3899.95 3544.35 3847.55 39.34 1478.51
FEB  2025 4093.65 4094.75 3544.00 3683.65 41.48 1572.66
JAN  2025 4479.35 4598.95 3910.90 4054.95 27.13 1144.35
Page 1 of 1
Prev || Next
  Privacy Policy|Disclaimer|Internal Policy & Procedures |Stock Brokers and Depository Participants | Usefull Links | Circular | Details of Client Bank A/c List | Mandatory Displays
Stock Broking
BNK Securities Pvt Ltd. (ISO 9001:2015 Certified) MEMBERS OF NSE, BSE AND MSEI SEBI Registration No: INZ000220037
SEBI Registration No : MB / INM000011641 (Category I Merchant Banker), Research Analyst. Reg no INH300003520
DEPOSITORY PARTICIPANT SEBI Registration No – IN-DP-673-2022, CDSL DP ID – 12060500.
© 2009 BNK Capitals All Rights Reserved
Designed , Developed & Content Powered Accord Fintech Pvt. Ltd.