close X

Download Client Registration Documents

Investor Charter

Investor Complaints Data

Client Registration Documents in Vernacular language

Home FAQ's Sitemap Feedback Download Grievance Careers E-mail Calculator
About Us Services Online Trading Depository Equity Mutual Fund Ipo Currency Research Contact Us
Market
 
Equity Analysis
  Price
- Gainers & Losers
- Weekly Gainers & Losers
- Monthly Gainers & Losers
- Out & Under Performers
- Only Buyers & Sellers
- Advances & Declines
- New Highs & Lows
- 5 Days Up & Down
  Volume
  Analysis
News Analysis
Corporate Action
Other Market
Company Profile
Derivatives
 
 
Share Price  
Tata Steel Ltd.
 
BSE Code   500470
ISIN Demat   INE081A01020
Book Value   136.17
NSE Code TATASTEEL
Dividend Yield %  1.86
Market Cap   2422414.63
P/E   16.62
EPS   11.68
Face Value 1  
Exchange :  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
APR  2026 200.00 200.05 187.95 194.05 2354.18 4552.11
MAR  2026 203.05 214.35 181.50 191.80 48610.86 94570.14
FEB  2026 190.00 216.50 182.50 212.35 73331.09 151279.21
JAN  2026 181.80 202.90 177.25 193.10 37889.48 71499.57
DEC  2025 168.80 181.35 160.00 180.05 27905.64 47580.94
NOV  2025 182.25 184.20 165.15 167.85 25855.11 45261.22
OCT  2025 168.70 187.00 166.05 182.95 44558.39 78283.37
SEP  2025 154.30 174.35 153.90 168.70 33509.43 56385.55
AUG  2025 157.80 162.70 152.55 154.45 21063.02 33470.77
JUL  2025 160.35 168.75 156.50 157.80 26128.81 42454.51
JUN  2025 158.05 163.35 149.70 159.75 24198.42 37905.72
MAY  2025 139.85 165.60 139.50 161.00 34375.31 52758.47
APR  2025 151.75 156.20 124.20 139.75 39378.32 53547.13
MAR  2025 137.05 160.10 134.30 154.25 27765.14 41754.32
FEB  2025 135.75 141.55 127.80 137.20 25139.42 33958.41
JAN  2025 138.35 139.70 122.60 134.65 34580.48 45106.21
Page 1 of 1
Prev || Next
  Privacy Policy|Disclaimer|Internal Policy & Procedures |Stock Brokers and Depository Participants | Usefull Links | Circular | Details of Client Bank A/c List | Mandatory Displays
Stock Broking
BNK Securities Pvt Ltd. (ISO 9001:2015 Certified) MEMBERS OF NSE, BSE AND MSEI SEBI Registration No: INZ000220037
SEBI Registration No : MB / INM000011641 (Category I Merchant Banker), Research Analyst. Reg no INH300003520
DEPOSITORY PARTICIPANT SEBI Registration No – IN-DP-673-2022, CDSL DP ID – 12060500.
© 2009 BNK Capitals All Rights Reserved
Designed , Developed & Content Powered Accord Fintech Pvt. Ltd.