close X

Download Client Registration Documents

Investor Charter

Investor Complaints Data

Client Registration Documents in Vernacular language

Home FAQ's Sitemap Feedback Download Grievance Careers E-mail Calculator
About Us Services Online Trading Depository Equity Mutual Fund Ipo Currency Research Contact Us
Market
 
Equity Analysis
  Price
- Gainers & Losers
- Weekly Gainers & Losers
- Monthly Gainers & Losers
- Out & Under Performers
- Only Buyers & Sellers
- Advances & Declines
- New Highs & Lows
- 5 Days Up & Down
  Volume
  Analysis
News Analysis
Corporate Action
Other Market
Company Profile
Derivatives
 
 
Share Price  
Bajaj Finance Ltd.
 
BSE Code   500034
ISIN Demat   INE296A01032
Book Value   157.34
NSE Code BAJFINANCE
Dividend Yield %  0.68
Market Cap   5142259.01
P/E   30.42
EPS   27.17
Face Value 1  
Exchange :  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
APR  2026 839.70 841.90 792.90 826.40 1005.41 8277.03
MAR  2026 951.05 990.00 788.40 801.40 13040.94 115715.90
FEB  2026 929.85 1045.90 888.05 996.50 17437.48 174044.24
JAN  2026 988.00 999.55 907.60 930.55 7386.71 70372.17
DEC  2025 1040.75 1061.00 978.35 986.65 6797.69 68700.42
NOV  2025 1035.85 1087.90 981.45 1037.65 6789.95 69462.61
OCT  2025 992.15 1102.45 972.35 1042.60 8607.51 90180.19
SEP  2025 877.80 1035.95 877.80 998.60 9492.20 92920.61
AUG  2025 880.85 919.15 848.65 877.80 6094.51 54108.98
JUL  2025 933.00 970.55 866.35 880.75 8283.44 76262.91
JUN  2025 913.99 978.59 885.65 936.20 5065.40 89551.00
MAY  2025 859.20 933.50 857.31 917.48 654.82 59115.85
APR  2025 880.00 970.98 810.21 863.57 999.63 89167.77
MAR  2025 853.03 925.90 821.10 894.88 941.52 80990.36
FEB  2025 791.50 873.60 778.25 854.23 817.43 68401.71
JAN  2025 683.00 825.00 681.00 788.56 914.38 68497.22
Page 1 of 1
Prev || Next
  Privacy Policy|Disclaimer|Internal Policy & Procedures |Stock Brokers and Depository Participants | Usefull Links | Circular | Details of Client Bank A/c List | Mandatory Displays
Stock Broking
BNK Securities Pvt Ltd. (ISO 9001:2015 Certified) MEMBERS OF NSE, BSE AND MSEI SEBI Registration No: INZ000220037
SEBI Registration No : MB / INM000011641 (Category I Merchant Banker), Research Analyst. Reg no INH300003520
DEPOSITORY PARTICIPANT SEBI Registration No – IN-DP-673-2022, CDSL DP ID – 12060500.
© 2009 BNK Capitals All Rights Reserved
Designed , Developed & Content Powered Accord Fintech Pvt. Ltd.