close X

Download Client Registration Documents

Investor Charter

Investor Complaints Data

Client Registration Documents in Vernacular language

Home FAQ's Sitemap Feedback Download Grievance Careers E-mail Calculator
About Us Services Online Trading Depository Equity Mutual Fund Ipo Currency Research Contact Us
Mutual Funds
 
Mutual Funds
- Fund Profile
- Scheme Profile
- Daily NAV
- Historical NAV
- Category Returns
- Dividend Details
- Fund Ranking
- MF Activity
- All Holding
- Whats In / Out
- Return Calculator
- SIP Calculator
MF Trends
 
 
Category Returns  
Scheme Name
 
NAV Rs. As
On 02-04-26
Inception
Date
1 Year
%
3 Year
%
5 Year
%
Since Inception
%
Bank of India Flexi Cap Fund-Reg(G) 32.51 29-Jun-20 2.62 19.72 16.76 22.71
Motilal Oswal Flexi Cap Fund-Reg(G) 52.20 28-Apr-14 -8.54 18.66 10.37 14.85
HDFC Flexi Cap Fund(G) 1848.13 02-Jan-95 0.43 18.06 17.92 18.16
ITI Flexi Cap Fund-Reg(G) 16.35 17-Feb-23 2.30 18.02 NA 17.05
Parag Parikh Flexi Cap Fund-Reg(G) 79.03 24-May-13 0.99 16.83 15.48 17.43
Invesco India Flexi Cap Fund-Reg(G) 16.14 14-Feb-22 -3.58 16.40 NA 12.28
WOC Flexi Cap Fund-Reg(G) 15.66 02-Aug-22 -0.36 16.35 NA 13.00
JM Flexicap Fund-Reg(G) 84.81 23-Sep-08 -6.79 16.18 14.60 12.97
ICICI Pru Flexicap Fund(G) 17.45 19-Jul-21 3.44 16.09 NA 12.56
Aditya Birla SL Flexi Cap Fund-Reg(G) 1686.05 14-Sep-98 2.63 15.65 12.16 20.40
HSBC Flexi Cap Fund-Reg(G) 196.92 05-Mar-04 -0.27 15.51 12.72 14.42
Edelweiss Flexi Cap Fund-Reg(G) 35.09 04-Feb-15 0.94 15.39 13.07 11.90
Franklin India Flexi Cap Fund(G) 1472.82 29-Sep-94 -2.88 15.04 13.62 17.16
Quant Flexi Cap Fund(G) 89.65 20-Oct-08 -1.80 14.82 17.32 13.33
Kotak Flexicap Fund(G) 78.20 17-Sep-09 1.87 13.79 11.38 13.22
Mirae Asset Flexi Cap Fund-Reg(G) 14.52 24-Feb-23 2.12 13.55 NA 12.78
Tata Flexi Cap Fund-Reg(G) 21.87 06-Sep-18 -1.50 13.49 10.07 10.89
Bandhan Flexi Cap Fund-Reg(G) 190.21 28-Sep-05 0.09 13.37 10.94 15.43
Baroda BNP Paribas Flexi Cap Fund-Reg(G) 14.04 17-Aug-22 -1.17 13.22 NA 9.80
Nippon India Flexi Cap Fund-Reg(G) 14.78 13-Aug-21 -2.92 12.88 NA 8.79
Page 1 of 3
Prev || Next
 Back
  Privacy Policy|Disclaimer|Internal Policy & Procedures |Stock Brokers and Depository Participants | Usefull Links | Circular | Details of Client Bank A/c List | Mandatory Displays
Stock Broking
BNK Securities Pvt Ltd. (ISO 9001:2015 Certified) MEMBERS OF NSE, BSE AND MSEI SEBI Registration No: INZ000220037
SEBI Registration No : MB / INM000011641 (Category I Merchant Banker), Research Analyst. Reg no INH300003520
DEPOSITORY PARTICIPANT SEBI Registration No – IN-DP-673-2022, CDSL DP ID – 12060500.
© 2009 BNK Capitals All Rights Reserved
Designed , Developed & Content Powered Accord Fintech Pvt. Ltd.