close X

Download Client Registration Documents

Investor Charter

Investor Complaints Data

Client Registration Documents in Vernacular language

Home FAQ's Sitemap Feedback Download Grievance Careers E-mail Calculator
About Us Services Online Trading Depository Equity Mutual Fund Ipo Currency Research Contact Us
Mutual Funds
 
Mutual Funds
- Fund Profile
- Scheme Profile
- Daily NAV
- Historical NAV
- Category Returns
- Dividend Details
- Fund Ranking
- MF Activity
- All Holding
- Whats In / Out
- Return Calculator
- SIP Calculator
MF Trends
 
 
Category Returns  
Scheme Name
 
NAV Rs. As
On 02-04-26
Inception
Date
1 Year
%
3 Year
%
5 Year
%
Since Inception
%
Motilal Oswal Large & Midcap Fund-Reg(G) 30.31 17-Oct-19 4.42 21.45 17.60 18.72
Bandhan Large & Mid Cap Fund-Reg(G) 125.45 09-Aug-05 3.00 20.70 16.89 13.02
Invesco India Large & Mid Cap Fund-Reg(G) 88.37 13-Aug-07 0.91 20.46 14.93 12.39
UTI Large & Mid Cap Fund-Reg(G) 168.38 26-May-09 2.58 19.35 16.05 12.94
ICICI Pru Large & Mid Cap Fund(G) 939.97 15-Jul-98 1.71 18.22 17.70 17.79
HSBC Large & Mid Cap Fund-Reg(G) 24.99 28-Mar-19 5.49 17.60 13.71 13.94
Nippon India Vision Large & Mid Cap Fund(G) 1334.21 08-Oct-95 -0.72 17.53 14.53 17.40
DSP Large & Mid Cap Fund-Reg(G) 566.52 16-May-00 -1.81 17.17 13.70 16.87
Axis Large & Mid Cap Fund-Reg(G) 30.04 22-Oct-18 1.59 16.98 13.27 15.91
HDFC Large and Mid Cap Fund-Reg(G) 304.78 18-Mar-94 -1.38 16.59 15.46 12.25
Kotak Large & Midcap Fund(G) 317.49 10-Sep-04 2.79 15.97 13.93 17.38
Edelweiss Large & Mid Cap Fund-Reg(G) 80.23 14-Jun-07 2.07 15.95 13.06 11.70
LIC MF Large & Midcap Fund-Reg(G) 34.73 25-Feb-15 -3.32 15.24 12.23 11.86
Bank of India Large & Mid Cap Fund-Reg(G) 83.72 29-Oct-08 4.10 15.23 13.66 12.94
Baroda BNP Paribas Large & Mid Cap Fund-Reg(G) 24.25 04-Sep-20 -2.72 14.76 13.32 17.21
Mirae Asset Large & Midcap Fund-Reg(G) 138.63 12-Jul-10 2.29 14.39 11.80 18.18
Mahindra Manulife Large & Mid Cap Fund-Reg(G) 24.40 30-Dec-19 -0.29 14.35 12.95 15.31
Sundaram Large and Mid Cap Fund(G) 77.69 28-Feb-07 -0.72 13.85 11.88 11.33
Quant Large & Mid Cap Fund(G) 101.59 09-Jan-07 -6.81 13.73 14.08 12.75
Union Large & Midcap Fund-Reg(G) 23.30 06-Dec-19 0.43 13.71 12.11 14.31
Page 1 of 2
Prev || Next
 Back
  Privacy Policy|Disclaimer|Internal Policy & Procedures |Stock Brokers and Depository Participants | Usefull Links | Circular | Details of Client Bank A/c List | Mandatory Displays
Stock Broking
BNK Securities Pvt Ltd. (ISO 9001:2015 Certified) MEMBERS OF NSE, BSE AND MSEI SEBI Registration No: INZ000220037
SEBI Registration No : MB / INM000011641 (Category I Merchant Banker), Research Analyst. Reg no INH300003520
DEPOSITORY PARTICIPANT SEBI Registration No – IN-DP-673-2022, CDSL DP ID – 12060500.
© 2009 BNK Capitals All Rights Reserved
Designed , Developed & Content Powered Accord Fintech Pvt. Ltd.