close X

Download Client Registration Documents

Investor Charter

Investor Complaints Data

Client Registration Documents in Vernacular language

Home FAQ's Sitemap Feedback Download Grievance Careers E-mail Calculator
About Us Services Online Trading Depository Equity Mutual Fund Ipo Currency Research Contact Us
Mutual Funds
 
Mutual Funds
- Fund Profile
- Scheme Profile
- Daily NAV
- Historical NAV
- Category Returns
- Dividend Details
- Fund Ranking
- MF Activity
- All Holding
- Whats In / Out
- Return Calculator
- SIP Calculator
MF Trends
 
 
Category Returns  
Scheme Name
 
NAV Rs. As
On 02-04-26
Inception
Date
1 Year
%
3 Year
%
5 Year
%
Since Inception
%
WOC Mid Cap Fund-Reg(G) 18.12 07-Sep-22 7.76 23.54 NA 18.13
Invesco India Midcap Fund-Reg(G) 159.69 19-Apr-07 3.95 23.10 18.04 15.73
Nippon India Growth Mid Cap Fund(G) 3880.43 08-Dec-95 4.66 22.97 19.63 21.58
ICICI Pru Midcap Fund(G) 291.76 29-Oct-04 12.72 22.76 17.84 17.04
HSBC Midcap Fund-Reg(G) 371.40 09-Aug-04 9.76 22.36 16.04 18.16
HDFC Mid Cap Fund-Reg(G) 182.83 05-Jul-07 5.89 22.31 19.69 16.73
Edelweiss Mid Cap Fund-Reg(G) 93.19 27-Dec-07 3.99 22.23 18.55 12.99
Sundaram Mid Cap Fund-Reg(G) 1292.41 30-Jul-02 4.47 21.82 17.32 22.75
Mahindra Manulife Mid Cap Fund-Reg(G) 31.18 30-Jan-18 3.23 21.70 17.93 14.92
ITI Mid Cap Fund-Reg(G) 19.69 05-Mar-21 2.65 21.02 14.47 14.27
JM Midcap Fund-Reg(G) 16.97 21-Nov-22 -1.64 20.14 NA 17.03
Motilal Oswal Midcap Fund-Reg(G) 83.26 24-Feb-14 -10.36 18.96 20.42 19.13
Tata Mid Cap Fund-Reg(G) 404.37 05-Apr-96 3.73 18.85 15.36 12.35
Baroda BNP Paribas Mid Cap Fund-Reg(G) 96.63 02-May-06 5.09 18.63 15.41 12.05
Kotak Midcap Fund-Reg(G) 124.08 03-Apr-07 5.57 18.60 16.45 14.16
Union Midcap Fund-Reg(G) 44.08 23-Mar-20 4.60 18.40 15.66 27.89
Franklin India Mid Cap Fund(G) 2432.97 01-Dec-93 -3.10 18.07 13.97 18.51
Mirae Asset Midcap Fund-Reg(G) 33.48 29-Jul-19 6.80 17.92 15.44 19.82
DSP Midcap Fund-Reg(G) 134.51 16-Nov-06 3.49 17.74 11.74 14.34
Bandhan Midcap Fund-Reg(G) 15.71 18-Aug-22 2.29 17.64 NA 13.27
Page 1 of 2
Prev || Next
 Back
  Privacy Policy|Disclaimer|Internal Policy & Procedures |Stock Brokers and Depository Participants | Usefull Links | Circular | Details of Client Bank A/c List | Mandatory Displays
Stock Broking
BNK Securities Pvt Ltd. (ISO 9001:2015 Certified) MEMBERS OF NSE, BSE AND MSEI SEBI Registration No: INZ000220037
SEBI Registration No : MB / INM000011641 (Category I Merchant Banker), Research Analyst. Reg no INH300003520
DEPOSITORY PARTICIPANT SEBI Registration No – IN-DP-673-2022, CDSL DP ID – 12060500.
© 2009 BNK Capitals All Rights Reserved
Designed , Developed & Content Powered Accord Fintech Pvt. Ltd.